|
 | |  | Points Per Game | |  |  | Name | Team | G | PTS | Avg |  | |  | 1. | Laerke, T.
| DEN | 9 | 243 | 27.0 |  | |  | 2. | Eilingsfeld, J.
| HUN | 9 | 211 | 23.4 |  | |  | 3. | van Vugt, J.
| NED | 8 | 164 | 20.5 |  | |  | 4. | Radovic, N.
| MNE | 8 | 162 | 20.3 |  | |  | 5. | Fraser, A.
| SCO | 7 | 138 | 19.7 |  | |  | 6. | Czerapowicz, C.
| SWE | 8 | 150 | 18.8 |  | |  | 7. | Veideman, R.
| EST | 9 | 164 | 18.2 |  | |  | 8. | Dvalishvili, A.
| GEO | 8 | 138 | 17.3 |  | |  | 9. | Noel, L.
| ENG | 8 | 136 | 17.0 |  | |  | 10. | Berg, S.
| NOR | 7 | 115 | 16.4 |  | |  | 11. | Chikviladze, B.
| GEO | 8 | 129 | 16.1 |  | |  | 12. | Deroover, T.
| BEL | 8 | 126 | 15.8 |  | |  | 13. | Queiroz, M.
| POR | 6 | 94 | 15.7 |  | |  | 14. | Pálsson, H.
| ISL | 8 | 125 | 15.6 |  | |  | 15. | Dubljevic, B.
| MNE | 8 | 124 | 15.5 |  | |  | 16. | Lepsenyi, A.
| HUN | 8 | 123 | 15.4 |  | |  | 17. | Szymanski, S.
| POL | 8 | 120 | 15.0 |  | |  | 18. | Liutych, V.
| BLR | 7 | 103 | 14.7 |  | |  | 19. | Person, A.
| SWE | 8 | 117 | 14.6 |  | |  | 20. | Demic, A.
| BIH | 9 | 130 | 14.4 |  |
|
 | Qualification criteria |  |
- Players appearing amongst the statistical leaders must have played in at least 50% of the total number of games that could be played by one team.
|
|
|
|